Skeletal Fluorosis is a bone disease exclusively caused by excessive consumption of fluoride. In advanced cases, skeletal fluorosis causes pain and damage to bones and joints. Advanced cases usually involve about ten times the normal amount of fluoride.
CAUSES
Common causes of fluorosis include inhalation of fluoride dusts/fumes by workers in industry, use of coal as an indoor fuel source (a common practice in China), consumption of fluoride from drinking water, and consumption of fluoride from the drinking of tea, particularly brick tea.[1]
In India, the most common cause of fluorosis is fluoride-laden water derived from deep bore wells.
Skeletal fluorosis phases
Osteosclerotic phase | Ash concentration (mgF/kg) | Symptoms and signs |
Normal Bone | 500 to 1,000 | Normal |
Preclinical Phase | 3,500 to 5,500 | Asymptomatic; slight radiographically-detectable increases in bone mass |
Clinical Phase I | 6,000 to 7,000 | Sporadic pain; stiffness of joints; osteosclerosis of pelvis and vertebral spine |
Clinical Phase II | 7,500 to 9,000 | Chronic joint pain; arthritic symptoms; slight calcification of ligaments' increased osteosclerosis and cancellous bones; with/without osteoporosis of long bones |
Phase III: Crippling Fluorosis | 8,400 | Limitation of joint movement; calcification of ligaments of neck vertebral column; crippling deformities of the spine and major joints; muscle wasting; neurological defects/compression of spinal cord |
No comments:
Post a Comment